EZOIC SERVICE PRIVACY POLICY
msoocial.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigeneris-0 | Statistics | | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
eBay Inc | | |
QuantumCast digital GmbH | | |
Emerse Sverige AB | | |
PulsePoint, Inc. | | |
Fifty Technology Limited | | |
Wunderkind Corporation | | |
Adludio Ltd. | | |
SunMedia | | |
Dable Inc. | | |
AdColony, Inc. | | |
Goldbach Group AG | | |
Integral Ad Science, Inc. | | |
OneFootball GmbH | | |
INIS sp. zo.o. | | |
Playwire LLC | | |
Connatix Native Exchange Inc. | | |
Mediakeys Platform | | |
DIGITEKA Technologies | | |
Converto AG | | |
AdServing Factory srl | | |
BIDSWITCH GmbH | | |
The Trade Desk | | |
plista GmbH | | |
EXADS | | |
Duplo Media AS | | |
Dentsu Italia SpA | | |
Arpeely Ltd. | | |
umlaut communication gmbh | | |
Cazamba Serviços de Internet Ltda | | |
Venatus Media Limited | | |
Demandbase, Inc. | | |
MISSENA | | |
42 Ads GmbH | | |
belboon GmbH | | |
Pelmorex Corp. | | |
TabMo SAS | | |
Improve Digital | | |
Frameplay Corporation | | |
Allegro sp. z o.o. | | |
Hurra Communications GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Bidtellect, Inc | | |
Mediasmart Mobile S.L. | | |
Telecoming S.A. | | |
Bring! Labs AG | | |
Nielsen Media Research Ltd. | | |
Hearts and Science München GmbH | | |
Italiaonline S.p.A. | | |
MARKETPERF CORP | | |
Novatiq limited | | |
Knorex | | |
The Kantar Group Limited | | |
Wagawin GmbH | | |
Videobyte Inc | | |
Voxnest Inc | | |
Stream Eye OOD | | |
Sonic Odeeo ltd | | |
Audiencerate LTD | | |
Amazon Advertising | | |
Jetpack Digital LLC | | |
Readpeak Oy | | |
Skoiy | | |
Justtag Sp. z o.o. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Audiohook Corporation | | |
Yahoo EMEA Limited | | |
Teads France SAS | | |
Yieldmo, Inc. | | |
Madington | | |
Adhese | | |
XChange by SFBX® | | |
NumberEight Technologies Ltd | | |
Seven Technologies S.L. | | |
Dynata LLC | | |
Revcontent, LLC | | |
MGID Inc. | | |
Bandsintown Amplified LLC | | |
Adverticum cPlc. | | |
Factor Eleven GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
QUARTER MEDIA GmbH | | |
freenet DLS GmbH | | |
LiveIntent Inc. | | |
Gamned | | |
Beachfront Media LLC | | |
Comscore B.V. | | |
Google Advertising Products | | |
SoD ScreenOnDemand GmbH | | |
Adikteev | | |
Avantis Video Ltd | | |
AdView | | |
Verasity Limited | | |
Innovid LLC | | |
MPX GmbH | | |
Digital Squad | | |
Open Web Technologies Ltd | | |
THE NEWCO S.R.L. | | |
Parrable, Inc. | | |
Dentsu A/S | | |
SMARTSTREAM.TV GmbH | | |
Refine Direct Srl | | |
MNTN | | |
Clipcentric, Inc. | | |
Brand Advance Ltd | | |
ADRENALEAD | | |
Adverty AB (publ) | | |
Kwanko | | |
Oracle Data Cloud - Moat | | |
ID5 Technology Ltd | | |
Media16 ltd | | |
THE LINEA 1 MKT SL | | |
Ströer Digital Media GmbH | | |
Synamedia | | |
congstar GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Traffective GmbH | | |
Samsung Ads | | |
Unblockia SL | | |
ADARA MEDIA UNLIMITED | | |
Bucksense Inc | | |
Ermes | | |
Duration Media, LLC. | | |
Axiom Media Connect | | |
netzeffekt GmbH | | |
adnanny.com SLU | | |
Sirdata Cookieless | | |
Adlane LTD | | |
Majime Mamori LTD | | |
FUNKE Digital GmbH | | |
adrule mobile GmbH | | |
Claritas LLC | | |
2KDirect, Inc. (dba iPromote) | | |
Gamesight Inc | | |
Triapodi Ltd. | | |
Passendo Aps | | |
PML Innovative Media | | |
Hashtag Labs Inc. | | |
Covatic Ltd | | |
Marfeel Solutions, SL (Compass) | | |
Snigel Web Services Limited | | |
Hybrid Theory Global Ltd | | |
Marfeel Solutions, SL | | |
Captify Technologies Limited | | |
Nano Interactive Group Ltd. | | |
Teroa S.A. | | |
adality GmbH | | |
Kairion GmbH | | |
Good-Loop Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
EMX Digital, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Bidmatic Inc | | |
Playrcart Limited | | |
Hubvisor | | |
Next Media SRL | | |
Audienzz AG | | |
LinkedIn Ireland Unlimited Company | | |
TX Group AG | | |
Resono B.V. | | |
Doceree UK Limited | | |
Delta Projects AB | | |
Adevinta Spain S.L.U. | | |
Clinch Labs LTD | | |
Adtarget Teknoloji A.S. | | |
YOC AG | | |
Spoods GmbH | | |
Unicredit BankAustria AG | | |
Flashtalking, Inc. | | |
remerge GmbH | | |
Bertelsmann Data Service GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
NAG SA | | |
BeeswaxIO Corporation | | |
EASY Marketing GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
video intelligence AG | | |
Relevant Digital Oy | | |
Lupon Media | | |
DoubleVerify Inc. | | |
Snapsort Inc., operating as Sortable | | |
Onfocus (Adagio) | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Alphalyr SAS | | |
giosg.com Oy | | |
ADman Interactive SLU | | |
Ensighten | | |
SMADEX, S.L.U. | | |
StackAdapt | | |
Sonobi, Inc | | |
Seenthis AB | | |
TF1 PUBLICITE | | |
BidTheatre AB | | |
Mindlytix SAS | | |
Bannernow, Inc. | | |
onlineumfragen.com GmbH | | |
MiQ Digital Ltd | | |
mainADV Srl | | |
AdDefend GmbH | | |
Luna Media Group LLC | | |
EXOCLICK, S.L. | | |
Ingenious Technologies AG | | |
Tangoo S.R.L. | | |
GeoEdge | | |
TMT Digital Inc | | |
Evolution Technologies Inc. | | |
Localsensor B.V. | | |
VUUKLE DMCC | | |
Tredia Solutions SL | | |
Frii ApS | | |
Scattered sp. z o.o. | | |
Footballco Media Limited | | |
AudienceProject Aps | | |
Liftoff Mobile, Inc. | | |
TypeA Holdings Ltd | | |
Query Click Limited | | |
Boldwin LTD | | |
Outbrain UK Ltd | | |
Dataseat Ltd | | |
RevJet | | |
ADFI MEDIA SL | | |
Adex (Virtual Minds GmbH) | | |
I.R.V. D.O.O. | | |
Magnite CTV, Inc. | | |
Publisher First, Inc. | | |
Pressboard Media Inc | | |
Holid AB | | |
Opinary GmbH | | |
The Ozone Project Limited | | |
adQuery | | |
SmartFrame Technologies Ltd | | |
Anteriad, LLC | | |
Bannerflow AB | | |
AuDigent | | |
wetter.com GmbH | | |
Microsoft Advertising | | |
Simplifi Holdings Inc | | |
JS Web Production | | |
AlgoriX Technology Pte. Ltd., | | |
LifeStreet Corporation | | |
DynAdmic | | |
Lotame Solutions, inc | | |
Adsolutions BV | | |
Global Media Group Services Limited | | |
crossvertise GmbH | | |
advanced store GmbH | | |
Alliance Gravity Data Media | | |
Research and Analysis of Media in Sweden AB | | |
Eskimi | | |
TOPBOX Inc. | | |
adbalancer Werbeagentur GmbH | | |
1000mercis (Numberly) | | |
INNITY | | |
BusinessClick | | |
Pinpoll GmbH | | |
Cavai AS & UK | | |
ShowHeroes SRL | | |
Next Millennium Media INC | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Epsilon | | |
zeotap GmbH | | |
Exactag GmbH | | |
Adjust Digital A/S | | |
Pulse Innovations Limited | | |
Mobilewalla, Inc. | | |
Airnow Media Ltd | | |
AudienceProject Measurement Amz | | |
ADYOULIKE SA | | |
Norstat AS | | |
ADWAYS SAS | | |
SelectMedia International LTD | | |
Sirdata | | |
InMobi Pte Ltd | | |
Papirfly AS | | |
Admixer EU GmbH | | |
SoundCast | | |
Appier PTE Ltd | | |
Questpass Sp. z o.o. | | |
Quadrant Global Pte Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
EASYmedia GmbH | | |
Cookie Market LTD | | |
Adtriba GmbH | | |
TIMEONE PERFORMANCE | | |
Experian LTD | | |
Objective Partners BV | | |
ADMAX | | |
Bombora Inc. | | |
vitrado GmbH | | |
United Internet Media GmbH | | |
MUSO TNT LIMITED | | |
Vibrant Media Limited | | |
GumGum, Inc. | | |
Celtra, Inc. | | |
FRVR Limited | | |
Onnetwork Sp. z o.o. | | |
Weborama | | |
GDMServices, Inc. d/b/a Bidmind | | |
agof studies | | |
audio content & control GmbH | | |
Quality Media Network GmbH | | |
A Million Ads | | |
Axel Springer Teaser Ad GmbH | | |
DistroScale, Inc. | | |
Permutive Technologies, Inc. | | |
AUDIOMOB LTD | | |
Disqus | | |
Mobkoi Ltd | | |
Accorp Sp. z o.o. | | |
B2B Media Group GmbH | | |
MEDIAMETRIE | | |
retailAds GmbH & Co. KG | | |
ad6media | | |
Kochava Inc. | | |
NoBid, Inc. | | |
Caroda s.r.o. | | |
ADMAN - Phaistos Networks, S.A. | | |
Mirando GmbH & Co KG | | |
Mobfox US LLC | | |
Vidoomy Media SL | | |
Adobe Audience Manager, Adobe Experience Platform | | |
AdGear Technologies, Inc. | | |
Somplo Ltd | | |
A.Mob | | |
INFOnline GmbH | | |
Live Data Solutions SL | | |
AntVoice | | |
Sojern, Inc. | | |
InsurAds Technologies SA. | | |
Online Solution | | |
Moloco, Inc. | | |
ADUX | | |
LiveRamp | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
OnProspects Ltd | | |
Better Ads GmbH | | |
Onesoon Limited t/a Adalyser | | |
AdInMo LTD | | |
Salesforce.com, Inc. | | |
Adxperience SAS | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Alphonso Inc | | |
Publicis Media GmbH | | |
Acxiom | | |
Strossle International AB | | |
Samoukale Enterprises Limited dba ADEX | | |
PIA Advertising GmbH | | |
Avocet Systems Limited | | |
PIXIMEDIA | | |
ShinyStat S.p.a. | | |
lead alliance GmbH | | |
Jellyfish France | | |
IPONWEB GmbH | | |
Polar Mobile Group Inc. | | |
CIBLECLIC | | |
smartclip Europe GmbH | | |
Verve Group Europe GmbH | | |
Opt Out Advertising B.V. | | |
MyTraffic | | |
Netpoint Media GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Taboola Europe Limited | | |
6Sense Insights, Inc. | | |
Brandhouse/Subsero A/S | | |
AdTheorent, Inc | | |
ARMIS SAS | | |
ProSiebenSat.1 Digital Data GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Magnite, Inc. (Outstream) | | |
Exit Bee Limited | | |
BCOVERY SAS | | |
XAD spoteffects GmbH | | |
Ströer SSP GmbH (SSP) | | |
AAX LLC | | |
Cluep LLC | | |
Convo Ink | | |
ShareThis, Inc | | |
Intercept Interactive Inc. dba Undertone | | |
Nativery Srl | | |
Discover-Tech ltd | | |
TripleLift, Inc. | | |
Permodo GmbH | | |
Advisible AB | | |
xpln.ai SAS | | |
eMarketingSolutions, Online Marketing S.L. | | |
GeoProve Limited | | |
Cuebiq | | |
travel audience GmbH | | |
Dailymotion SA | | |
Viafoura Inc. | | |
Converge-Digital | | |
The Reach Group GmbH | | |
BEINTOO SPA | | |
BidBerry SRL | | |
Beaconspark Ltd | | |
Performax.cz, s.r.o. | | |
NextRoll, Inc. | | |
Smartclip Hispania S.L. | | |
DeepIntent, Inc. | | |
MindTake Research GmbH | | |
Cint AB | | |
Samba TV, Inc. | | |
Anzu Virtual Reality LTD | | |
Truvid Inc. | | |
3Q nexx GmbH | | |
glomex GmbH | | |
Market Resource Partners LLC | | |
Vidcrunch LLC | | |
Meson Mediation LLC | | |
Smile Wanted Group | | |
NC Audience Exchange, LLC (NewsIQ) | | |
iPROM | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Maximus Live LLC | | |
Magnite, Inc. (Carbon AI Limited) | | |
AA INTERNET-MEDIA Ltd | | |
CITISERVI EUROPE, S.L. | | |
Lucid Holdings, LLC | | |
SINGLESPOT SAS | | |
UberMedia, Inc. | | |
Clipr | | |
BotTalk UG (haftungsbeschränkt) | | |
Xandr, Inc. | | |
IQM CORPORATION | | |
Little Big Data sp. z o.o. | | |
Insticator, Inc. | | |
ArtChaos s.r.o. | | |
Alkimi | | |
Confiant Inc. | | |
Rockerbox, Inc | | |
Pubfinity LLC | | |
Kargo Global Inc. | | |
Hybrid Adtech GmbH | | |
CASTOOLA D.O.O. | | |
Happydemics | | |
Jaduda GmbH | | |
Comcast International France SAS | | |
Aniview LTD | | |
IPSOS MORI UK LTD | | |
Evorra Ltd | | |
Audience Solutions S.A. | | |
AiCreo S.r.l. | | |
GfK SE | | |
Terminus Software Inc. | | |
RTB House S.A. | | |
Triple13 Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
MobileFuse LLC | | |
Euvic 360e-com Sp. z o.o. | | |
Amnet GmbH | | |
Habu | | |
152 Media LLC | | |
Viznet | | |
Smaato, Inc. | | |
Audience Network | | |
Attributy | | |
Near Intelligence | | |
Apester Ltd | | |
Aarki, Inc. | | |
Sizmek by Amazon | | |
GADSME | | |
Emodo, Inc. | | |
Konodrac S.L. | | |
socoto gmbh & co. kg | | |
Seedtag Advertising S.L | | |
Platform161 B.V. | | |
Smart Traffik | | |
GP One GmbH | | |
PRECISO SRL | | |
AddApptr GmbH | | |
Brave People Ltd. | | |
Adform A/S | | |
Kairos Fire | | |
Media Square | | |
CentralNic Poland sp. z o.o. | | |
Justpremium BV | | |
ConnectAd Realtime GmbH | | |
Welect GmbH | | |
Ad Alliance GmbH | | |
Blockthrough, Inc. | | |
Reliz LTD | | |
OpenX | | |
Gemius SA | | |
BeOp | | |
Synkd Ltd. | | |
Magnite, Inc. | | |
M32 Connect Inc | | |
communicationAds GmbH & Co. KG | | |
Kayzen | | |
Notify | | |
Nielsen International SA | | |
adbility media GmbH | | |
Appush Technologies | | |
Basis Global Technologies, Inc. | | |
Adtelligent Inc. | | |
DEFINE MEDIA GMBH | | |
Sportradar AG | | |
Digital East GmbH | | |
Threedium | | |
Visarity Technologies GmbH | | |
Mobility-Ads GmbH | | |
Adkernel LLC | | |
NEURAL.ONE | | |
AdTiming Technology Company Limited | | |
Pexi B.V. | | |
Relay42 Netherlands B.V. | | |
Pure Local Media GmbH | | |
SpotX, Inc | | |
LiquidM Technology GmbH | | |
Seeding Alliance GmbH | | |
Newsroom AI Ltd | | |
VRTCAL Markets Inc | | |
Click Tech Limited | | |
Sonares GmbH | | |
NEORY GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Adloox SA | | |
Turk Telekom | | |
ADventori SAS | | |
Proxi.cloud sp. z o.o. | | |
Teavaro | | |
Blue Media Services LTDA | | |
AdSpirit GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
UniCredit S.p.A. | | |
Madison Logic, Inc. | | |
Browsi | | |
AdsWizz Inc. | | |
Agate Systems Limited | | |
Ezoic Inc. | | |
Targetspot Belgium SPRL | | |
dataXtrade GmbH | | |
mediarithmics SAS | | |
Arcspire Limited | | |
Radio Net Media Limited | | |
FeedAd GmbH | | |
cynapsis interactive GmbH | | |
optimise-it GmbH | | |
Internet BillBoard a.s. | | |
Smart Adserver | | |
Smartology Limited | | |
INFINIA MOBILE S.L. | | |
ID Ward Ltd | | |
PIXFUTURE MEDIA INC. | | |
Protected Media LTD | | |
Placense Ltd | | |
Signal Digital Inc. | | |
Kubient Inc. | | |
ividence | | |
Blis Global Limited | | |
BidMachine Inc. | | |
IVO Media Ltd | | |
Njuice AB | | |
ADTTRIBUTION LLC | | |
Quantcast | | |
Fandom, Inc. | | |
Smart Analytics SL | | |
Roku Advertising Services | | |
Havas Media (Artemis Alliance S.L.U.) | | |
GroupM UK Limited | | |
YieldLift LLC | | |
Project Agora Ltd | | |
OneTag Limited | | |
Sharethrough, Inc | | |
Rich Audience Technologies SL | | |
Oracle Advertising | | |
NEXD | | |
Underdog Media LLC | | |
ViewPay | | |
C WIRE AG | | |
Playhill Limited | | |
MADVERTISE MEDIA | | |
RevX | | |
Zoomd Ltd. | | |
VGI CTV, Inc | | |
Impactify SARL | | |
Epom Ltd. | | |
CHEQ AI TECHNOLOGIES | | |
Content Ignite | | |
DNA-I.COM | | |
Unruly Group LLC | | |
McCann Discipline LTD | | |
Hivestack Inc. | | |
The MediaGrid Inc. | | |
Reset Digital Europe Ltd | | |
Ziff Davis LLC | | |
Webgains GmbH | | |
1plusX AG | | |
Mars Media Group | | |
Eulerian Technologies | | |
Realytics | | |
Score Media Group GmbH & Co. KG | | |
Bidstack Limited | | |
One Tech Group GmbH | | |
Offerista Group GmbH | | |
Amobee Inc. | | |
Gamoshi Ltd | | |
Sift Media, Inc | | |
digitalAudience B.V. | | |
Golden Bees | | |
Wizaly | | |
SPORTORITY UK LTD | | |
Dentsu London Limited | | |
usemax advertisement (Emego GmbH) | | |
HUMAN | | |
Adnuntius AS | | |
Bababam | | |
twiago GmbH | | |
EDGE NPD Sp. z o.o. | | |
Sayollo Media LTD | | |
MOOT TECHNOLOGY LTD | | |
dpa-infocom GmbH | | |
Adobe Advertising Cloud | | |
PLAYGROUND XYZ EMEA LTD | | |
Skaze | | |
OnAudience Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
Index Exchange, Inc. | | |
PROXISTORE | | |
Blue | | |
Neodata Group srl | | |
Firstlead GmbH (ADCELL) | | |
Tri-table Sp. z o.o. | | |
Seznam.cz, a.s. | | |
Neustar, Inc., a TransUnion company | | |
Brid Video DOO | | |
Salestring ApS | | |
ACTV8, Inc. | | |
MediaMath, Inc. | | |
INVIDI technologies AB | | |
Arbeitsgemeinschaft Media-Analyse | | |
ETARGET SE | | |
Active Agent (Virtual Minds GmbH) | | |
Adnami Aps | | |
Adserve.zone / Artworx AS | | |
Adssets AB | | |
Jampp LTD | | |
PubWise, LLLP | | |
digidip GmbH | | |
adsquare GmbH | | |
Flexoffers.com, LLC | | |
GlobalWebIndex | | |
Jivox Corporation | | |
Brand Metrics Sweden AB | | |
Eyeota Pte Ltd | | |
Programatica de publicidad S.L. | | |
Ein Rad AB | | |
BILENDI SA | | |
TargetVideo GmbH | | |
Opti Digital SAS | | |
Kueez Entertainment Ltd. | | |
Showheroes SE | | |
INVIBES GROUP | | |
SpearAd GmbH | | |
Petal Ads | | |
Leadoo Marketing Technologies Ltd | | |
PubMatic, Inc | | |
Crimtan Holdings Limited | | |
Tapjoy, Inc. | | |
Cloud Technologies S.A. | | |
Piano Software Inc. | | |
Monet Engine Inc | | |
Schober Information Group Deutschland GmbH | | |
Vyde Ltd. | | |
uppr GmbH | | |
adhood.com | | |
HyperTV Inc. | | |
Hillside (Sports) GP Limited | | |
REMAILME | | |
Triton Digital Canada Inc. | | |
On Device Research Limited | | |
iProspect GmbH | | |
BRICKS | | |
LoopMe Limited | | |
SpringServe, LLC | | |
YouGov | | |
Infolinks Media, LLC | | |
NetSuccess, s.r.o. | | |
WebAds B.V | | |
WebMedia | | |
Ogury Ltd. | | |
Nativo, Inc. | | |
VECTAURY | | |
Otto (GmbH & Co KG) | | |
Publica LLC | | |
Realeyes OU | | |
Solution coupons | | |
Arkeero | | |
Criteo SA | | |
AcuityAds Inc. | | |
BLIINK SAS | | |
Kiosked Ltd | | |
: Tappx | | |
Prebid.org | | |
